Gempex Experts
User login
Principal Consultant
Senior Consultant
* Good Knowledge
*Expert Knowledge
| Ar | Bp | BRa | Ge | Jm | Mel | Oh | Sg | Stp | RTo | Gm | Ki | Km | Ko | Kr | PR | Schf | Rut | Ca | Fi | Hd | Le | Ur | Th | Eol | Ez | Pa | Pj | Ll | Cs | KDa | Ris | JY | LC | Schp | Sd | AP | MAx | SSu | Fn | Bs | SLu | Wj | |
| GMP's | |||||||||||||||||||||||||||||||||||||||||||
| Pharma | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||
| - Solida | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||
| - SemiSol | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||||||||
| - Liquida | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||
| Bioprod. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||
| API/Exc. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||
| MedDev | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||||
| Cosmetics Ingredients | * | ||||||||||||||||||||||||||||||||||||||||||
| Cosmetics | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
| Food | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||
| Feed | * | ||||||||||||||||||||||||||||||||||||||||||
| Vaccines | * | * | * | * | * | * | |||||||||||||||||||||||||||||||||||||
| Blood | * | * | * | * | |||||||||||||||||||||||||||||||||||||||
| Comb. Products | |||||||||||||||||||||||||||||||||||||||||||
| ATMPs | * | * | * | * | |||||||||||||||||||||||||||||||||||||||
| IMPs | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
| Herbs | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
| Gases | * | * | * | * | |||||||||||||||||||||||||||||||||||||||
| PackMat | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||||
| Area | |||||||||||||||||||||||||||||||||||||||||||
| US | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
| EU | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
| China | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||||||
| Australia | * | ||||||||||||||||||||||||||||||||||||||||||
| Canada | * | ||||||||||||||||||||||||||||||||||||||||||
| Germany | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
| Swiss | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||||||
| Russia | * | * | |||||||||||||||||||||||||||||||||||||||||
| Technol. | |||||||||||||||||||||||||||||||||||||||||||
| Cleanroom | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||
| Utilities | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
| P. Equip. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
| L. Equip. | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
| Aseptic | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||
| Hygiene | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||
| CIP/SIP | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
| Automat. | * | * | * | * | * | * | |||||||||||||||||||||||||||||||||||||
| HVAC / Air Condition (Storage) | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||
| Q&V | * | ||||||||||||||||||||||||||||||||||||||||||
| Qualif. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
| CSV | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||
| PV | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
| CV | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
| MV | * | * | * | * | * | ||||||||||||||||||||||||||||||||||||||
| TV | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||||||||||||||||
| Data Integrity. | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||
| RiskMan. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
| QA Syst. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||
| DMF/CEP | * | * | |||||||||||||||||||||||||||||||||||||||||
| Registr. | * | * | |||||||||||||||||||||||||||||||||||||||||
| TTransfer | * | * | * | * | * | * | |||||||||||||||||||||||||||||||||||||
| QbD | * | * | * | * | |||||||||||||||||||||||||||||||||||||||
| Statistic | * | * | |||||||||||||||||||||||||||||||||||||||||
| GEP | * | * | * | * | * | ||||||||||||||||||||||||||||||||||||||
| GDP | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||
| GLP | * | * | * | * | |||||||||||||||||||||||||||||||||||||||
| GCP | * | * | * | * | * | ||||||||||||||||||||||||||||||||||||||
| GACP | * | * | * | * | * | ||||||||||||||||||||||||||||||||||||||
| Audits | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||
| Mappings | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||||
| Pharmacy Shops | * | * | * | ||||||||||||||||||||||||||||||||||||||||
| Process Improvement Technologies |
